titileEng
titileEng
titileEng
chootEng หน้าภาษาไทย ||
menu
About Tanks
... Sewage Treatment Tank
... Water Storage Tank
... Grease Trap Tank
About Pultrusions
... Grating
... Pultrusion Profile
About Pressure Vessel
... RO. Pressure Vessel
... Sand Filter
Watercraft
Fiber Door
Other Products
 
About Links
 
จำนวนผู้ใช้ทั้งหมด
  : 21692คน
ผู้ใช้ขณะนี้ : 1
แก้ไขล่าสุด : 16-12-53
 
 
   
    Sewage treatment tanks made of Fiberglass are strong, durable, and light in weight, for use as waste water treatment, using media inside for filtering and absorbing sewages from waste water, rendering water with low rotten contents.  Designed to resist corrosion, so highly safe, and long service life.  There are choices of various sizes.
 

Sewage treatment tank (SAFE)

Sewage treatment tank
Cylindrical shape for big building

 
   SAFE _SF Tank (Single Tanks)
Spec. / Model SAFE
800
SAFE
990
SAFE
1200
SAFE
1600
SAFE
2200
SAFE
3200
SAFE
4200
SAFE
5000
SAFE
6000
 Diameter (m.) 0.91 1 1.15 1.2 1.4 1.6 1.75 1.85 2.0
 Height (m.) 1.4 1.1 1.57 1.7 1.77 1.87 2.07 2.3 2.37
 Septic Volume () 0.61 0.607 0.83 1.0 1.59 2.506 3.1 3.87 4.913
 Filtering volume () 0.2 0.29 0.36 0.53 0.64 0.693 1.17 1.24 1.3
 Tank volume () 0.8 0.764 1.29 1.62 2.23 3.2 4.29 5.11 6.2
 Inlet / Outlet Tubes (in.) 4.0 4.0 4.0 4.0 4.0 4.0 4.0 6.0 6.0
 Inlet level [A] Level(m.) 0.15 0.15 0.15 0.15 0.15 0.3 0.3 0.3 0.3
 Outlet level [B] Level (m.) 0.2 0.2 0.2 0.2 0.2 0.32 0.35 0.35 0.35
 Air Tube Size (in.) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
Recommended Usage.
                 
 No. of Users 3-4 3-4 5-6 5-6 7-8 9-10 12-15 20-24 24-25
 Factory 15 15 20 20 25 50 75 100 100
 Office Building 12 12 15 15 20 40 60 80 80
 School Dormitory 8 8 12 12 15 30 45 70 70
 Campus 4 4 6 6 8 12 18 30 30
   
  SAFE _S,SAFE _F tank (Separate Tanks)
   
Spec. / Model 800
(liter)
990
(liter)
1200
(liter)
1600
(liter)
2200
(liter)
3200
(liter)
4200
(liter)
5000
(liter)
6000
(liter)
 Width (m.) 0.91 1.0 1.15 1.2 1.4 1.6 1.75 1.85 2.0
 Height (m.) 1.4 1.1 1.57 1.7 1.77 1.87 2.07 2.3 2.37
 Tank Volume , cum. 0.8 0.764 1.29 1.62 2.23 3.2 4.29 5.11 6.2
 Inlet/Outlet Tubes (in.) 4.0 4.0 4.0 4.0 4.0 4.0 4.0 6.0 6.0
 Inlet level [A] Level (m.) 0.15 0.15 0.15 0.15 0.15 0.3 0.3 0.3 0.3
 Outlet level [B] Level (m.) 0.2 0.2 0.2 0.2 0.2 0.32 0.35 0.35 0.35
 Air Tube Size (in.) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
 Cap Height (m) 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
 Media (pcs.) 200 200 300 350 400 600 900 1050 1300
 
Heran S. Sevee Co.,Ltd.


Untitled Document